24580 Deepwater Point 2
Transformative renovation in Martingham! This beautifully updated 2-bedroom, 2-bath single-level Gull Wing Villa overlooks the 6th fairway at Links at Perry Cabin, offering a serene golf course setting just minutes from the heart of St. Michaels.Thoughtfully redesigned, the home features new flooring throughout, a fully renovated kitchen and baths, and a reimagined layout that enhances both flow and functionality. The kitchen now opens seamlessly to the living area—ideal for modern living and entertaining. The primary bath has been expanded and now includes a large vanity. The smart design choices resulted in the addition of a generous extra closet in the primary suite.Additional updates include a new roof (2025), providing peace of mind for years to come.Located in the desirable Martingham community, residents enjoy access to a waterfront park with beach, all just moments from St. Michaels’ renowned shops, restaurants, and harbor.
View full listing details| Price: | 399000 |
|---|---|
| Address: | 24580 Deepwater Point 2 |
| City: | Saint Michaels |
| State: | Maryland |
| Zip Code: | 21663 |
| Subdivision: | GULL WING VILLAS |
| MLS: | MDTA2013606 |
| Year Built: | 1978 |
| Square Feet: | 1,296 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| hoaYN: | yes |
| hoaFee: | 226 |
| country: | US |
| lotSqft: | 1296 |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Bathroom 2, Primary Bathroom |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1296 |
| basementYN: | no |
| hoaFeeFreq: | Monthly |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Other, Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| landUseCode: | U |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| buyerAgentKey: | 121135536548 |
| listingLocale: | 200004363598 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway |
| waterAccessYN: | no |
| buyerFinancing: | Cash |
| buyerOfficeKey: | 1700006364864 |
| inCityLimitsYN: | no |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 2746 |
| totalSqftSource: | Estimated |
| unparsedAddress: | MD,TALBOT |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 318800 |
| vacationRentalYN: | no |
| foundationDetails: | Slab |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121138072466 |
| seniorCommunityYN: | no |
| architecturalStyle: | Ranch/Rambler |
| groundRentExistsYN: | no |
| schoolDistrictName: | TALBOT COUNTY PUBLIC SCHOOLS |
| drivewayNumOfSpaces: | 2 |
| expectedOnMarketDate: | 2026-05-05T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| accessibilityFeatures: | None |
| constructionMaterials: | Frame |
| hoaCondoCoopAmenities: | Picnic Area, Golf Course Membership Available, Common Grounds |
| aboveGradeFinishedArea: | 1296 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Lawn Maintenance, Snow Removal, Common Area Maintenance |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135049018 |
| totalGarageAndParkingSpaces: | 2 |
| buyerAgentStateLicenseNumber: | 527281 |
| buyerOfficeBrokerOfRecordKey: | 121137110906 |
| automaticallyUpdateTaxValuesYN: | yes |
Data services provided by IDX Broker
Listing courtesy of TTR Sotheby's International Realty 4104433659