118 Ridgeview Court
This two-bedroom, one-and-a-half-bath townhome in Centreville offers a convenient in-town location, close to shopping and restaurants. Well-maintained and freshly painted, this unit is ready for you to move in and enjoy!
View full listing details| Price: | 265,000 |
|---|---|
| Address: | 118 Ridgeview Court |
| City: | Centreville |
| State: | Maryland |
| Zip Code: | 21617 |
| Subdivision: | RIDGEVIEW AT CENTREVILLE |
| MLS: | MDQA2018918 |
| Year Built: | 2004 |
| Square Feet: | 1,200 |
| Acres: | 0.02 |
| Lot Square Feet: | 0.02 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| pool: | No Pool |
|---|---|
| hoaYN: | yes |
| hoaFee: | 72 |
| refuse: | 185.4 |
| taxLot: | 10 |
| country: | US |
| hoaName: | RIDGEVIEW AR CENTREVILLE |
| lotSqft: | 1000 |
| taxYear: | 2026 |
| garageYN: | no |
| hotWater: | Electric |
| roomList: | Living Room, Kitchen, Half Bath |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 1200 |
| basementYN: | no |
| hoaFeeFreq: | Monthly |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363595 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| inCityLimitsYN: | yes |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 2628 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 118 Ridgeview Ct, Centreville, MD 21617-1253, United States |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 199567 |
| vacationRentalYN: | no |
| foundationDetails: | Slab |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121137777627 |
| seniorCommunityYN: | no |
| architecturalStyle: | Traditional |
| groundRentExistsYN: | no |
| schoolDistrictName: | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS |
| groundRentPymntFreq: | Annually |
| expectedOnMarketDate: | 2026-10-16T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1200 |
| accessibilityFeatures: | None |
| constructionMaterials: | Frame |
| parkingLotNumOfSpaces: | 2 |
| aboveGradeFinishedArea: | 1200 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| bathroomsCountUpperLevel1: | 1 |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135049018 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllUpperLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listing courtesy of TTR Sotheby's International Realty 4104433659