6670 Tilghman Island Road
New Price! Waterfront home situated on Back Creek in Sherwood, offering direct access to the Chesapeake Bay and Choptank Rivers. Conveniently located near St Michaels and Tilghman Island, the property includes views of sunsets over Poplar Island and is located minutes from restaurants, and shopping. Interior features include hickory hardwood floors, custom built-ins, crown molding, and recessed lighting. The kitchen is equipped with stainless steel appliances, a built-in pantry, and granite countertops. The open floor plan incorporates a gas fireplace and a formal dining room. The primary suite has a walk-in shower, soaking tub, and walk-in closet. An attached three-car garage provides additional space with an upstairs bonus game/theatre room. The backyard is built for fun with a swimming pool, an outdoor kitchen with bar area, gas fire features, a hot tub, and a pool house for storage. The property also includes a 30×30 pole building with concrete floors, as well as a dock. New septic installed in 2025!
View full listing details| Price: | 1,099,000 |
|---|---|
| Address: | 6670 Tilghman Island Road |
| City: | Sherwood |
| State: | Maryland |
| Zip Code: | 21665 |
| Subdivision: | SHERWOOD |
| MLS: | MDTA2011284 |
| Year Built: | 2001 |
| Square Feet: | 3,853 |
| Acres: | 3.4 |
| Lot Square Feet: | 3.4 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| pool: | Yes - Personal |
|---|---|
| hoaYN: | no |
| taxLot: | 4 |
| country: | US |
| lotSqft: | 148104 |
| taxYear: | 2024 |
| garageYN: | yes |
| hotWater: | Electric |
| roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Foyer, Breakfast Room, Laundry, Office, Recreation Room, Primary Bathroom |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 3853 |
| basementYN: | no |
| docksCount: | 1 |
| possession: | Settlement |
| slipsCount: | 1 |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| landUseCode: | R |
| levelsCount: | 2 |
| sewerSeptic: | Private Sewer |
| waterSource: | Well |
| waterViewYN: | no |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| waterfrontYN: | yes |
| yearAssessed: | 2025 |
| listingLocale: | 200004363598 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | yes |
| waterBodyName: | Back Creek |
| waterBodyType: | Bay |
| garageFeatures: | Garage - Side Entry |
| inCityLimitsYN: | no |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Gravel Driveway |
| taxAnnualAmount: | 6158 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 6670 TILGHMAN ISLAND RD,SHERWOOD,MD,21665,TALBOT |
| waterOrientedYN: | yes |
| yearBuiltSource: | Assessor |
| meanLowWaterFeet: | 2 |
| navigableWaterYN: | yes |
| taxAssessedValue: | 779700 |
| vacationRentalYN: | no |
| dockSlipConveysYN: | yes |
| foundationDetails: | Crawl Space |
| garageSpacesCount: | 3 |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121138072466 |
| seniorCommunityYN: | no |
| architecturalStyle: | Cape Cod |
| schoolDistrictName: | TALBOT COUNTY PUBLIC SCHOOLS |
| waterfrontFeatures: | Private Dock Site |
| dockSlipConveyance2: | Exclusive Use |
| dockTypeAndFeatures: | Single Slip, Private |
| drivewayNumOfSpaces: | 5 |
| waterAccessFeatures: | Canoe/Kayak |
| waterFrontageInFeet: | 160 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 2864 |
| accessibilityFeatures: | None |
| constructionMaterials: | Frame |
| aboveGradeFinishedArea: | 3853 |
| bathroomsFullMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 3 |
| totalBelowGradeSqftSource: | Assessor |
| distanceToBodyOfWaterUnits: | Feet |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135049018 |
| totalGarageAndParkingSpaces: | 8 |
| bathroomsCountAllUpperLevels: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |






























































Data services provided by IDX Broker
Listing courtesy of TTR Sotheby's International Realty 4104433659