803 New Lane
Thoughtfully reimagined from the studs out, this exceptional residence offers the character of an in-town cottage with the quality, comfort, and finishes of a newly constructed home. Every detail has been carefully considered, creating a seamless blend of timeless charm and modern design.A welcoming front porch with a classic porch swing sets the tone before stepping inside to a light-filled interior featuring soaring vaulted ceilings and an open-concept floor plan designed for effortless everyday living and entertaining. Rich hardwood flooring flows throughout, complemented by a beautifully appointed chef’s kitchen, three well-proportioned bedrooms, and two elegantly finished full baths—all conveniently situated on a single level.Virtually every component of the home has been renewed, allowing the next owner to enjoy a truly turnkey property with the peace of mind that comes with comprehensive renovation.Outside, professionally designed landscaping surrounds a private backyard, creating a tranquil setting for outdoor dining, entertaining, or quiet relaxation.Ideally located in the heart of St. Michaels, the home is just moments from the town’s renowned boutiques, acclaimed restaurants, waterfront parks along the Miles River, the community pool, and the YMCA. Offering the rare combination of like-new construction and one of Maryland’s most desirable small-town settings, 803 New Lane presents an exceptional opportunity to enjoy Eastern Shore living at its finest.
View full listing details| Price: | 795,000 |
|---|---|
| Address: | 803 New Lane |
| City: | St Michaels |
| State: | Maryland |
| Zip Code: | 21663 |
| Subdivision: | TALBOT COUNTY |
| MLS: | MDTA2014422 |
| Year Built: | 1952 |
| Square Feet: | 1,288 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| pool: | No Pool |
|---|---|
| hoaYN: | no |
| spaYN: | no |
| country: | US |
| horseYN: | no |
| lotSqft: | 6970 |
| taxYear: | 2026 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1288 |
| basementYN: | no |
| possession: | Settlement |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Electric |
| heatingType: | Heat Pump - Electric Back Up |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| centralAirYN: | yes |
| flooringType: | Hardwood |
| locationType: | Corner Lot/Unit |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363598 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway |
| waterAccessYN: | no |
| inCityLimitsYN: | yes |
| fireplacesCount: | 1 |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Crushed Stone |
| taxAnnualAmount: | 2937 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 803 New Ln, St Michaels, MD 21663-2920, United States |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| internetServices: | Broadband |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 273967 |
| vacationRentalYN: | no |
| fireplaceFeatures: | Mantel(s) |
| foundationDetails: | Crawl Space |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| propertyManagerYN: | N |
| schoolDistrictKey: | 121138072466 |
| seniorCommunityYN: | no |
| architecturalStyle: | Cottage |
| groundRentExistsYN: | no |
| schoolDistrictName: | TALBOT COUNTY PUBLIC SCHOOLS |
| drivewayNumOfSpaces: | 4 |
| livingAreaSqftSource: | Assessor |
| taxTotalFinishedSqft: | 1288 |
| yearMajorRenoRemodel: | 2026 |
| accessibilityFeatures: | None |
| constructionMaterials: | Frame |
| aboveGradeFinishedArea: | 1288 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| outdoorLivingStructures: | Porch(es), Patio(s) |
| totalBelowGradeSqftSource: | Assessor |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121135049018 |
| totalGarageAndParkingSpaces: | 4 |
| automaticallyUpdateTaxValuesYN: | yes |





































Data services provided by IDX Broker
Listing courtesy of TTR Sotheby's International Realty 4104433659